Monthly Leaderboard - February 2012
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily | Exercise |
Month |
|---|---|---|---|---|---|---|
| Joseph Balinski | 10 | 20 | 80.0 | 8.0 | 0.0 | February |
| Chris Hulaj | 28 | 28 | 164.8 | 12.4 | 0.0 | February |
| Ken Finn | 48 | 56 | 275.0 | 20.0 | 55.0 | February |
| Devin Bailey | 42 | 94 | 334.0 | 38.0 | 0.0 | February |
| Greg Roelofs | 56 | 46 | 544.8 | 43.5 | 0.0 | February |
| Kent Ng | 16 | 32 | 118.4 | 7.4 | 0.0 | February |
| Janine Marr | 22 | 34 | 120.5 | 16.5 | 0.0 | February |
| Wayne Rudolf | 47 | 39 | 442.0 | 34.0 | 156.0 | February |
| Richard Schwieterman | 53 | 38 | 563.5 | 40.0 | 0.0 | February |
| Carolyn Harris | 36 | 40 | 234.4 | 16.1 | 0.0 | February |
| Jim Wheeler | 71 | 51 | 539.0 | 40.0 | 0.0 | February |
| Rachel Murray | 10 | 20 | 62.0 | 8.0 | 0.0 | February |
| james weinert | 4 | 7 | 33.8 | 14.6 | 0.0 | February |
| Dan Heil | 3 | 2 | 42.0 | 42.0 | 0.0 | February |
| Carole Arcellana Eales | 16 | 20 | 99.6 | 26.8 | 0.0 | February |
| James Eales | 34 | 42 | 264.6 | 45.0 | 0.0 | February |
| Rick Warta | 32 | 22 | 220.4 | 20.4 | 0.0 | February |
| Richard Fahey | 16 | 32 | 52.0 | 7.0 | 0.0 | February |
| Brian Taniguchi | 28 | 28 | 173.0 | 12.0 | 0.0 | February |
| Frank Higgins | 14 | 14 | 98.0 | 14.0 | 0.0 | February |
| dan chapman | 22 | 17 | 172.7 | 25.0 | 54.0 | February |
| Derek Carr | 24 | 40 | 156.6 | 21.0 | 80.0 | February |
| Daniel Sullivan | 18 | 14 | 133.5 | 24.5 | 44.0 | February |
| John Dang | 22 | 10 | 216.0 | 35.0 | 0.0 | February |
| Steve Sulack | 22 | 23 | 146.0 | 16.0 | 0.0 | February |
| Howard Matis | 2 | 2 | 13.0 | 13.0 | 17.0 | February |
| michael kors | 3 | 1 | 33.0 | 33.0 | 0.0 | February |
| Cynthia Armour | 8 | 16 | 56.0 | 14.0 | 0.0 | February |
| Chuck Sholtz | 9 | 3 | 90.0 | 30.0 | 0.0 | February |
| Doug Williams | 3 | 1 | 35.0 | 35.0 | 0.0 | February |
| Alymar Eugenio | 10 | 8 | 96.4 | 40.0 | 20.0 | February |
| Tanya Narath | 2 | 4 | 11.7 | 6.2 | 0.0 | February |
| Jonathan Williams | 3 | 2 | 38.0 | 38.0 | 0.0 | February |











